Druids e Elder Druids | ||||
Nome | Spell | Level | Mana | |
Death Strike | exori mort | 12 | 20 | |
Flame Strike | exori flam | 12 | 20 | |
Energy Strike | exori vis | 12 | 20 | |
Terra Strike | exori tera | 13 | 20 | |
Ice Strike | exori frigo | 15 | 20 | |
Poison Storm (A.Skill) | exevo gran mas pox | 50 | 600 | |
Eternal Winter (A.Skill) | exevo gran mas frigo | 50 | 900 | |
Wild Growth | exevo grav vita | 27 | 220 | |
Light Healing | exura | 9 | 25 | |
Antidote | exana pox | 10 | 30 | |
Intense Healing | exura gran | 11 | 70 | |
Heal Friend | exura sio "Player | 18 | 140 | |
Ultimate Healing | exura vita | 20 | 160 | |
Mass Healing | exura gran mas res | 36 | 150 | |
Light | utevo lux | 8 | 20 | |
Find Person | exiva "Player | 8 | 20 | |
Magic Rope | exani tera | 9 | 20 | |
Levitate | exani hur "Up or Down | - | - | |
Great Light | utevo gran lux | 13 | 60 | |
Magic Shield | utamo vita | 14 | 50 | |
Haste (A.Skill) | utani hur | 14 | 60 | |
Strong Haste (A.Skill) | utani gran hur | 20 | 100 | |
Creature Illusion | utevo res ina "Monster | 23 | 100 | |
Ultimate Light | utevo vis lux | 26 | 140 | |
Invisibility | utana vid | 35 | 440 | |
Summon Creature | utevo res "Monster | 100 | variável | |
Undead Legion | exana mas mort | 30 | 500 | |
Mass Paralyze | exevo para | 110 | 500 | |
Majestic Druids (VIP) | ||||
Gaia Poison (A.Skill) | hyakka ryouran | 150 | 600 | |
Chamada do Outono (S.Skill) | mass wild growth | 180 | 800 | |
Gaia Rain (U.Skill) | jukai kousan | 200 | - |
As magias que não estão nesta listagem, são Special Skills.
Server Status
Top 5 Level
|
Top Guild Kill
Gran Castle