Paladins e Royal Paladins | ||||
Nome | Spell | Level | Mana | |
Ethereal Spear | exori con | 23 | 35 | |
Light Healing | exura | 9 | 25 | |
Antidote | exana pox | 10 | 30 | |
Intense Healing | exura gran | 11 | 70 | |
Ultimate Healing | exura vita | 20 | 160 | |
Divine Healing | exura san | 35 | 210 | |
Light | utevo lux | 8 | 20 | |
Find Person | exiva "Player | 8 | 20 | |
Magic Rope | exani tera | 9 | 20 | |
Levitate | exani hur "Up or Down | - | - | |
Great Light | utevo gran lux | 13 | 60 | |
Ultimate Light | utevo vis lux | 26 | 140 | |
Magic Shield | utamo vita | 14 | 50 | |
Haste (A.Skill) | utani hur | 14 | 60 | |
Creature Illusion | utevo res ina "Monster | 23 | 100 | |
Invisibility | utana vid | 35 | 440 | |
Paladin Song (A.Skill) | exori song | 100 | 20% | |
Lord Paladins (VIP) | ||||
Great WindStar (A.Skill) | rasenshuriken | 150 | 40% | |
Bones Wall (S.Skill) | karamatsu no mai | 180 | 30% | |
Omega Haste | senpou hur | 150 | 40% | |
Holy Rain (U.Skill) | mugen shiki | 200 | - |
As magias que não estão nesta listagem, são Special Skills.
Server Status
Top 5 Level
|
Top Guild Kill
Gran Castle